Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Sunday, May 12, 2024 5:34 AM CDT 8:03 PM 14:29 12:48 PM, 66.4°
Monday, May 13, 2024 5:33 AM 8:04 PM 14:31 12:48 PM, 66.6°
Tuesday, May 14, 2024 5:32 AM 8:05 PM 14:33 12:48 PM, 66.9°
Wednesday, May 15, 2024 5:31 AM 8:06 PM 14:35 12:48 PM, 67.1°
Thursday, May 16, 2024 5:30 AM 8:07 PM 14:37 12:48 PM, 67.3°
Friday, May 17, 2024 5:29 AM 8:08 PM 14:39 12:48 PM, 67.5°
Saturday, May 18, 2024 5:28 AM 8:09 PM 14:41 12:48 PM, 67.8°
Sunday, May 19, 2024 5:27 AM 8:10 PM 14:43 12:49 PM, 68.0°
Monday, May 20, 2024 5:26 AM 8:11 PM 14:44 12:49 PM, 68.2°
Tuesday, May 21, 2024 5:25 AM 8:12 PM 14:46 12:49 PM, 68.4°
Wednesday, May 22, 2024 5:25 AM 8:13 PM 14:48 12:49 PM, 68.6°
Thursday, May 23, 2024 5:24 AM 8:14 PM 14:50 12:49 PM, 68.8°
Friday, May 24, 2024 5:23 AM 8:15 PM 14:51 12:49 PM, 68.9°
Saturday, May 25, 2024 5:22 AM 8:16 PM 14:53 12:49 PM, 69.1°
Sunday, May 26, 2024 5:22 AM 8:16 PM 14:54 12:49 PM, 69.3°
Monday, May 27, 2024 5:21 AM 8:17 PM 14:56 12:49 PM, 69.5°
Tuesday, May 28, 2024 5:20 AM 8:18 PM 14:57 12:49 PM, 69.6°
Wednesday, May 29, 2024 5:20 AM 8:19 PM 14:59 12:49 PM, 69.8°
Thursday, May 30, 2024 5:19 AM 8:20 PM 15:00 12:50 PM, 69.9°
Friday, May 31, 2024 5:19 AM 8:21 PM 15:01 12:50 PM, 70.1°
Saturday, June 1, 2024 5:18 AM 8:21 PM 15:02 12:50 PM, 70.2°
Sunday, June 2, 2024 5:18 AM 8:22 PM 15:04 12:50 PM, 70.3°
Monday, June 3, 2024 5:18 AM 8:23 PM 15:05 12:50 PM, 70.4°
Tuesday, June 4, 2024 5:17 AM 8:23 PM 15:06 12:50 PM, 70.6°
Wednesday, June 5, 2024 5:17 AM 8:24 PM 15:07 12:51 PM, 70.7°
Thursday, June 6, 2024 5:17 AM 8:25 PM 15:08 12:51 PM, 70.8°
Friday, June 7, 2024 5:16 AM 8:25 PM 15:08 12:51 PM, 70.9°
Saturday, June 8, 2024 5:16 AM 8:26 PM 15:09 12:51 PM, 70.9°
Sunday, June 9, 2024 5:16 AM 8:27 PM 15:10 12:51 PM, 71.0°
Monday, June 10, 2024 5:16 AM 8:27 PM 15:11 12:51 PM, 71.1°
Tuesday, June 11, 2024 5:16 AM 8:28 PM 15:11 12:52 PM, 71.2°
An error has occurred. This application may no longer respond until reloaded. Reload 🗙