Weather History

Esquimalt Harbour

Esquimalt Harbour, Canada (CWPF)

Current time: Friday, June 28, 2024 12:07 AM UTC

Current weather
Weather forecast

Time Sky Temp Winds Cond
Sunday, June 23, 2024
11:45 PM UTC 17°C (63°F)
12 kts (6 m/s, 14 mph) WSW
11:30 PM UTC 17°C (62°F)
13 kts (7 m/s, 15 mph) SW
11:15 PM UTC 17°C (63°F)
12 kts (6 m/s, 14 mph) WSW
11:00 PM UTC 17°C (63°F)
12 kts (6 m/s, 14 mph) SW
10:45 PM UTC 17°C (62°F)
11 kts (6 m/s, 13 mph) WSW
10:30 PM UTC 17°C (63°F)
12 kts (6 m/s, 14 mph) SW
10:15 PM UTC 17°C (62°F)
17 kts (9 m/s, 20 mph) SW
10:00 PM UTC 16°C (60°F)
16 kts (8 m/s, 18 mph) SW
9:45 PM UTC 17°C (62°F)
16 kts (8 m/s, 18 mph) SW
9:30 PM UTC 17°C (63°F)
10 kts (5 m/s, 12 mph) W
9:15 PM UTC 17°C (62°F)
11 kts (6 m/s, 13 mph) WSW
9:00 PM UTC 17°C (62°F)
13 kts (7 m/s, 15 mph) WSW
8:45 PM UTC 17°C (62°F)
12 kts (6 m/s, 14 mph) W
8:30 PM UTC 16°C (61°F)
13 kts (7 m/s, 15 mph) SW
8:15 PM UTC 16°C (60°F)
17 kts (9 m/s, 20 mph) SW
8:00 PM UTC 16°C (60°F)
16 kts (8 m/s, 18 mph) SW
7:45 PM UTC 16°C (60°F)
14 kts (7 m/s, 16 mph) SW
7:30 PM UTC 15°C (59°F)
14 kts (7 m/s, 16 mph) SW
7:15 PM UTC 15°C (59°F)
13 kts (7 m/s, 15 mph) SW
7:00 PM UTC 15°C (60°F)
13 kts (7 m/s, 15 mph) SW
6:45 PM UTC 15°C (59°F)
14 kts (7 m/s, 16 mph) SW
6:30 PM UTC 15°C (59°F)
14 kts (7 m/s, 16 mph) SW
6:15 PM UTC 15°C (58°F)
16 kts (8 m/s, 18 mph) SW
6:00 PM UTC 15°C (58°F)
17 kts (9 m/s, 20 mph) SW
5:45 PM UTC 14°C (56°F)
19 kts (10 m/s, 22 mph) SW
5:30 PM UTC 14°C (58°F)
18 kts (9 m/s, 21 mph) SW
5:15 PM UTC 14°C (56°F)
15 kts (8 m/s, 17 mph) WSW
5:00 PM UTC 14°C (58°F)
14 kts (7 m/s, 16 mph) SW
4:45 PM UTC 14°C (57°F)
14 kts (7 m/s, 16 mph) W
4:30 PM UTC 14°C (58°F)
11 kts (6 m/s, 13 mph) W
4:15 PM UTC 14°C (58°F)
12 kts (6 m/s, 14 mph) W
4:00 PM UTC 14°C (57°F)
12 kts (6 m/s, 14 mph) W
3:45 PM UTC 14°C (57°F)
10 kts (5 m/s, 12 mph) W
3:30 PM UTC 13°C (56°F)
6 kts (3 m/s, 7 mph) W
3:15 PM UTC 13°C (56°F)
9 kts (5 m/s, 10 mph) W
3:00 PM UTC 13°C (56°F)
13 kts (7 m/s, 15 mph) W
2:45 PM UTC 14°C (57°F)
13 kts (7 m/s, 15 mph) WSW
2:30 PM UTC 13°C (55°F)
15 kts (8 m/s, 17 mph) WSW
2:15 PM UTC 13°C (55°F)
17 kts (9 m/s, 20 mph) SW
2:00 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) WSW
1:45 PM UTC 13°C (55°F)
14 kts (7 m/s, 16 mph) WSW
1:30 PM UTC 13°C (55°F)
13 kts (7 m/s, 15 mph) W
1:15 PM UTC 13°C (55°F)
14 kts (7 m/s, 16 mph) W
1:00 PM UTC 13°C (55°F)
12 kts (6 m/s, 14 mph) W
12:45 PM UTC 13°C (55°F)
13 kts (7 m/s, 15 mph) W
12:30 PM UTC 13°C (55°F)
12 kts (6 m/s, 14 mph) W
12:15 PM UTC 13°C (55°F)
12 kts (6 m/s, 14 mph) W
12:00 PM UTC 13°C (56°F)
14 kts (7 m/s, 16 mph) WSW
11:45 AM UTC 13°C (56°F)
13 kts (7 m/s, 15 mph) W
11:30 AM UTC 13°C (55°F)
12 kts (6 m/s, 14 mph) W
11:15 AM UTC 14°C (56°F)
13 kts (7 m/s, 15 mph) W
11:00 AM UTC 14°C (57°F)
11 kts (6 m/s, 13 mph) W
10:45 AM UTC 14°C (57°F)
13 kts (7 m/s, 15 mph) W
10:30 AM UTC 14°C (57°F)
12 kts (6 m/s, 14 mph) W
10:15 AM UTC 14°C (57°F)
13 kts (7 m/s, 15 mph) W
10:00 AM UTC 14°C (57°F)
14 kts (7 m/s, 16 mph) W
9:45 AM UTC 14°C (58°F)
14 kts (7 m/s, 16 mph) W
9:30 AM UTC 15°C (58°F)
12 kts (6 m/s, 14 mph) W
9:15 AM UTC 15°C (58°F)
12 kts (6 m/s, 14 mph) WSW
9:00 AM UTC 15°C (59°F)
15 kts (8 m/s, 17 mph) WSW
8:45 AM UTC 15°C (59°F)
12 kts (6 m/s, 14 mph) WSW
8:30 AM UTC 15°C (59°F)
13 kts (7 m/s, 15 mph) WSW
8:15 AM UTC 15°C (59°F)
13 kts (7 m/s, 15 mph) WSW
8:00 AM UTC 15°C (59°F)
12 kts (6 m/s, 14 mph) W
7:45 AM UTC 15°C (60°F)
14 kts (7 m/s, 16 mph) W
7:30 AM UTC 16°C (60°F)
14 kts (7 m/s, 16 mph) W
7:15 AM UTC 16°C (60°F)
12 kts (6 m/s, 14 mph) W
7:00 AM UTC 16°C (61°F)
12 kts (6 m/s, 14 mph) W
6:45 AM UTC 16°C (61°F)
6 kts (3 m/s, 7 mph) W
6:30 AM UTC 16°C (61°F)
3 kts (2 m/s, 3 mph) WSW
6:15 AM UTC 16°C (61°F)
3 kts (2 m/s, 3 mph) WNW
6:00 AM UTC 16°C (61°F)
3 kts (2 m/s, 3 mph) SW
5:45 AM UTC 16°C (61°F)
5 kts (3 m/s, 6 mph) WSW
5:30 AM UTC 16°C (62°F)
6 kts (3 m/s, 7 mph) SW
5:15 AM UTC 17°C (62°F)
6 kts (3 m/s, 7 mph) SW
5:00 AM UTC 17°C (62°F)
5 kts (3 m/s, 6 mph) WSW
4:45 AM UTC 17°C (63°F)
4 kts (2 m/s, 5 mph) SW
4:30 AM UTC 18°C (64°F)
3 kts (2 m/s, 3 mph) SW
4:15 AM UTC 18°C (65°F)
4 kts (2 m/s, 5 mph) WSW
4:00 AM UTC 18°C (65°F)
6 kts (3 m/s, 7 mph) WSW
3:45 AM UTC 18°C (65°F)
7 kts (4 m/s, 8 mph) WSW
3:30 AM UTC 19°C (66°F)
5 kts (3 m/s, 6 mph) W
3:15 AM UTC 19°C (66°F)
5 kts (3 m/s, 6 mph) W
3:00 AM UTC 19°C (66°F)
7 kts (4 m/s, 8 mph) WSW
2:45 AM UTC 19°C (67°F)
9 kts (5 m/s, 10 mph) W
2:30 AM UTC 19°C (66°F)
10 kts (5 m/s, 12 mph) WSW
2:15 AM UTC 19°C (66°F)
11 kts (6 m/s, 13 mph) W
2:00 AM UTC 19°C (66°F)
10 kts (5 m/s, 12 mph) W
1:45 AM UTC 19°C (66°F)
12 kts (6 m/s, 14 mph) WSW
1:30 AM UTC 19°C (66°F)
8 kts (4 m/s, 9 mph) WSW
1:15 AM UTC 19°C (66°F)
11 kts (6 m/s, 13 mph) W
1:00 AM UTC 19°C (65°F)
11 kts (6 m/s, 13 mph) WSW
12:45 AM UTC 18°C (65°F)
13 kts (7 m/s, 15 mph) WSW
12:30 AM UTC 19°C (65°F)
12 kts (6 m/s, 14 mph) WSW
12:15 AM UTC 19°C (66°F)
11 kts (6 m/s, 13 mph) WSW
12:00 AM UTC 18°C (64°F)
12 kts (6 m/s, 14 mph) WSW
An error has occurred. This application may no longer respond until reloaded. Reload 🗙