Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Saturday, April 1, 2023 6:35 AM CDT 7:17 PM 12:42 12:56 PM, 52.6°
Sunday, April 2, 2023 6:33 AM 7:18 PM 12:45 12:56 PM, 53.0°
Monday, April 3, 2023 6:31 AM 7:19 PM 12:48 12:55 PM, 53.4°
Tuesday, April 4, 2023 6:30 AM 7:21 PM 12:50 12:55 PM, 53.7°
Wednesday, April 5, 2023 6:28 AM 7:22 PM 12:53 12:55 PM, 54.1°
Thursday, April 6, 2023 6:26 AM 7:23 PM 12:56 12:54 PM, 54.5°
Friday, April 7, 2023 6:25 AM 7:24 PM 12:59 12:54 PM, 54.9°
Saturday, April 8, 2023 6:23 AM 7:25 PM 13:02 12:54 PM, 55.3°
Sunday, April 9, 2023 6:21 AM 7:26 PM 13:04 12:54 PM, 55.6°
Monday, April 10, 2023 6:20 AM 7:27 PM 13:07 12:53 PM, 56.0°
Tuesday, April 11, 2023 6:18 AM 7:28 PM 13:10 12:53 PM, 56.4°
Wednesday, April 12, 2023 6:16 AM 7:29 PM 13:13 12:53 PM, 56.7°
Thursday, April 13, 2023 6:15 AM 7:31 PM 13:15 12:53 PM, 57.1°
Friday, April 14, 2023 6:13 AM 7:32 PM 13:18 12:52 PM, 57.5°
Saturday, April 15, 2023 6:11 AM 7:33 PM 13:21 12:52 PM, 57.8°
Sunday, April 16, 2023 6:10 AM 7:34 PM 13:24 12:52 PM, 58.2°
Monday, April 17, 2023 6:08 AM 7:35 PM 13:26 12:52 PM, 58.5°
Tuesday, April 18, 2023 6:07 AM 7:36 PM 13:29 12:51 PM, 58.9°
Wednesday, April 19, 2023 6:05 AM 7:37 PM 13:32 12:51 PM, 59.2°
Thursday, April 20, 2023 6:04 AM 7:38 PM 13:34 12:51 PM, 59.6°
Friday, April 21, 2023 6:02 AM 7:39 PM 13:37 12:51 PM, 59.9°
Saturday, April 22, 2023 6:01 AM 7:41 PM 13:39 12:51 PM, 60.3°
Sunday, April 23, 2023 5:59 AM 7:42 PM 13:42 12:50 PM, 60.6°
Monday, April 24, 2023 5:58 AM 7:43 PM 13:45 12:50 PM, 60.9°
Tuesday, April 25, 2023 5:56 AM 7:44 PM 13:47 12:50 PM, 61.2°
Wednesday, April 26, 2023 5:55 AM 7:45 PM 13:50 12:50 PM, 61.6°
Thursday, April 27, 2023 5:53 AM 7:46 PM 13:52 12:50 PM, 61.9°
Friday, April 28, 2023 5:52 AM 7:47 PM 13:55 12:50 PM, 62.2°
Saturday, April 29, 2023 5:51 AM 7:48 PM 13:57 12:49 PM, 62.5°
Sunday, April 30, 2023 5:49 AM 7:49 PM 14:00 12:49 PM, 62.8°
An error has occurred. This application may no longer respond until reloaded. Reload 🗙