Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Monday, December 11, 2023 7:09 AM CST 4:21 PM 09:11 11:45 AM, 25.1°
Tuesday, December 12, 2023 7:10 AM 4:21 PM 09:10 11:45 AM, 25.0°
Wednesday, December 13, 2023 7:11 AM 4:21 PM 09:09 11:46 AM, 24.9°
Thursday, December 14, 2023 7:12 AM 4:21 PM 09:09 11:46 AM, 24.8°
Friday, December 15, 2023 7:12 AM 4:21 PM 09:08 11:47 AM, 24.8°
Saturday, December 16, 2023 7:13 AM 4:22 PM 09:08 11:47 AM, 24.7°
Sunday, December 17, 2023 7:14 AM 4:22 PM 09:08 11:48 AM, 24.7°
Monday, December 18, 2023 7:14 AM 4:22 PM 09:07 11:48 AM, 24.7°
Tuesday, December 19, 2023 7:15 AM 4:23 PM 09:07 11:49 AM, 24.6°
Wednesday, December 20, 2023 7:15 AM 4:23 PM 09:07 11:49 AM, 24.6°
Thursday, December 21, 2023 7:16 AM 4:24 PM 09:07 11:50 AM, 24.6°
Friday, December 22, 2023 7:16 AM 4:24 PM 09:07 11:50 AM, 24.6°
Saturday, December 23, 2023 7:17 AM 4:25 PM 09:07 11:51 AM, 24.6°
Sunday, December 24, 2023 7:17 AM 4:25 PM 09:07 11:51 AM, 24.6°
Monday, December 25, 2023 7:18 AM 4:26 PM 09:07 11:52 AM, 24.7°
Tuesday, December 26, 2023 7:18 AM 4:26 PM 09:08 11:52 AM, 24.7°
Wednesday, December 27, 2023 7:18 AM 4:27 PM 09:08 11:53 AM, 24.7°
Thursday, December 28, 2023 7:19 AM 4:28 PM 09:09 11:53 AM, 24.8°
Friday, December 29, 2023 7:19 AM 4:29 PM 09:09 11:54 AM, 24.8°
Saturday, December 30, 2023 7:19 AM 4:29 PM 09:10 11:54 AM, 24.9°
Sunday, December 31, 2023 7:19 AM 4:30 PM 09:10 11:55 AM, 25.0°
Monday, January 1, 2024 7:19 AM 4:31 PM 09:11 11:55 AM, 25.0°
Tuesday, January 2, 2024 7:20 AM 4:32 PM 09:12 11:56 AM, 25.1°
Wednesday, January 3, 2024 7:20 AM 4:33 PM 09:13 11:56 AM, 25.2°
Thursday, January 4, 2024 7:20 AM 4:34 PM 09:14 11:57 AM, 25.3°
Friday, January 5, 2024 7:20 AM 4:35 PM 09:15 11:57 AM, 25.4°
Saturday, January 6, 2024 7:20 AM 4:36 PM 09:16 11:58 AM, 25.5°
Sunday, January 7, 2024 7:19 AM 4:37 PM 09:17 11:58 AM, 25.7°
Monday, January 8, 2024 7:19 AM 4:38 PM 09:18 11:58 AM, 25.8°
Tuesday, January 9, 2024 7:19 AM 4:39 PM 09:19 11:59 AM, 25.9°
Wednesday, January 10, 2024 7:19 AM 4:40 PM 09:20 11:59 AM, 26.1°
An error has occurred. This application may no longer respond until reloaded. Reload 🗙