Weather History

Esquimalt Harbour

Esquimalt Harbour, Canada (CWPF)

Current time: Thursday, July 4, 2024 9:04 AM UTC

Current weather
Weather forecast

Time Sky Temp Winds Cond
Sunday, June 30, 2024
11:45 PM UTC 13°C (55°F)
17 kts (9 m/s, 20 mph) S
11:30 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) S
11:15 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) S
11:00 PM UTC 13°C (55°F)
19 kts (10 m/s, 22 mph) S
10:45 PM UTC 13°C (55°F)
20 kts (10 m/s, 23 mph) S
10:30 PM UTC 13°C (56°F)
19 kts (10 m/s, 22 mph) S
10:15 PM UTC 13°C (56°F)
18 kts (9 m/s, 21 mph) S
10:00 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) S
9:45 PM UTC 13°C (55°F)
19 kts (10 m/s, 22 mph) S
9:30 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) S
9:15 PM UTC 13°C (55°F)
18 kts (9 m/s, 21 mph) S
9:00 PM UTC 13°C (55°F)
17 kts (9 m/s, 20 mph) S
8:45 PM UTC 13°C (56°F)
16 kts (8 m/s, 18 mph) S
8:30 PM UTC 13°C (55°F)
16 kts (8 m/s, 18 mph) S
8:15 PM UTC 14°C (57°F)
15 kts (8 m/s, 17 mph) S
8:00 PM UTC 15°C (60°F)
13 kts (7 m/s, 15 mph) S
7:45 PM UTC 18°C (64°F)
14 kts (7 m/s, 16 mph) SSW
7:30 PM UTC 16°C (60°F)
12 kts (6 m/s, 14 mph) S
7:15 PM UTC 14°C (57°F)
13 kts (7 m/s, 15 mph) S
7:00 PM UTC 13°C (55°F)
11 kts (6 m/s, 13 mph) S
6:45 PM UTC 13°C (56°F)
10 kts (5 m/s, 12 mph) SSE
6:30 PM UTC 16°C (60°F)
8 kts (4 m/s, 9 mph) S
6:15 PM UTC 19°C (65°F)
11 kts (6 m/s, 13 mph) SSW
6:00 PM UTC 18°C (64°F)
10 kts (5 m/s, 12 mph) SSW
5:45 PM UTC 15°C (60°F)
10 kts (5 m/s, 12 mph) S
5:30 PM UTC 13°C (56°F)
10 kts (5 m/s, 12 mph) SSE
5:15 PM UTC 13°C (56°F)
10 kts (5 m/s, 12 mph) SSE
5:00 PM UTC 13°C (55°F)
13 kts (7 m/s, 15 mph) S
4:45 PM UTC 12°C (54°F)
12 kts (6 m/s, 14 mph) S
4:30 PM UTC 12°C (54°F)
10 kts (5 m/s, 12 mph) S
4:15 PM UTC 12°C (54°F)
8 kts (4 m/s, 9 mph) SSE
4:00 PM UTC 12°C (54°F)
8 kts (4 m/s, 9 mph) SSE
3:45 PM UTC 12°C (54°F)
8 kts (4 m/s, 9 mph) SSE
3:30 PM UTC 13°C (55°F)
6 kts (3 m/s, 7 mph) SSE
3:15 PM UTC 12°C (54°F)
6 kts (3 m/s, 7 mph) SSE
3:00 PM UTC 12°C (54°F)
8 kts (4 m/s, 9 mph) S
2:45 PM UTC 12°C (54°F)
7 kts (4 m/s, 8 mph) S
2:30 PM UTC 13°C (55°F)
4 kts (2 m/s, 5 mph) SSE
2:15 PM UTC 13°C (55°F)
4 kts (2 m/s, 5 mph) S
2:00 PM UTC 13°C (55°F)
4 kts (2 m/s, 5 mph) SSE
1:45 PM UTC 13°C (55°F)
3 kts (2 m/s, 3 mph) SSE
1:30 PM UTC 13°C (56°F)
2 kts (1 m/s, 2 mph) S
1:15 PM UTC 14°C (56°F)
Calm
1:00 PM UTC 13°C (56°F)
2 kts (1 m/s, 2 mph) SSE
12:45 PM UTC 13°C (56°F)
2 kts (1 m/s, 2 mph) SSE
12:30 PM UTC 13°C (56°F)
1 kts (1 m/s, 1 mph) SSE
12:15 PM UTC 14°C (57°F)
2 kts (1 m/s, 2 mph) NE
12:00 PM UTC 13°C (56°F)
2 kts (1 m/s, 2 mph) N
11:45 AM UTC 13°C (56°F)
Calm
11:30 AM UTC 13°C (56°F)
1 kts (1 m/s, 1 mph) SE
11:15 AM UTC 13°C (56°F)
3 kts (2 m/s, 3 mph) SSE
11:00 AM UTC 13°C (56°F)
2 kts (1 m/s, 2 mph) SE
10:45 AM UTC 15°C (58°F)
1 kts (1 m/s, 1 mph) SSE
10:30 AM UTC 15°C (59°F)
1 kts (1 m/s, 1 mph) E
10:15 AM UTC 15°C (59°F)
1 kts (1 m/s, 1 mph) ESE
10:00 AM UTC 15°C (59°F)
2 kts (1 m/s, 2 mph) SE
9:45 AM UTC 15°C (59°F)
2 kts (1 m/s, 2 mph) SE
9:30 AM UTC 16°C (60°F)
2 kts (1 m/s, 2 mph) ESE
9:15 AM UTC 17°C (62°F)
2 kts (1 m/s, 2 mph) SE
9:00 AM UTC 17°C (63°F)
1 kts (1 m/s, 1 mph) SSE
8:45 AM UTC 16°C (60°F)
1 kts (1 m/s, 1 mph) NNE
8:30 AM UTC 16°C (60°F)
1 kts (1 m/s, 1 mph) SW
8:15 AM UTC 16°C (61°F)
1 kts (1 m/s, 1 mph) NE
8:00 AM UTC 16°C (60°F)
1 kts (1 m/s, 1 mph) N
7:45 AM UTC 15°C (60°F)
2 kts (1 m/s, 2 mph) NNE
7:30 AM UTC 15°C (59°F)
2 kts (1 m/s, 2 mph) NNE
7:15 AM UTC 16°C (61°F)
Calm
7:00 AM UTC 16°C (60°F)
1 kts (1 m/s, 1 mph) SSW
6:45 AM UTC 15°C (60°F)
1 kts (1 m/s, 1 mph) SSE
6:30 AM UTC 14°C (56°F)
1 kts (1 m/s, 1 mph) ENE
6:15 AM UTC 14°C (58°F)
1 kts (1 m/s, 1 mph) E
6:00 AM UTC 14°C (57°F)
4 kts (2 m/s, 5 mph) SSE
5:45 AM UTC 14°C (57°F)
6 kts (3 m/s, 7 mph) S
5:30 AM UTC 14°C (58°F)
7 kts (4 m/s, 8 mph) SSE
5:15 AM UTC 13°C (56°F)
6 kts (3 m/s, 7 mph) SSE
5:00 AM UTC 13°C (56°F)
6 kts (3 m/s, 7 mph) S
4:45 AM UTC 13°C (55°F)
3 kts (2 m/s, 3 mph) S
4:30 AM UTC 14°C (57°F)
5 kts (3 m/s, 6 mph) S
4:15 AM UTC 14°C (58°F)
6 kts (3 m/s, 7 mph) S
4:00 AM UTC 15°C (59°F)
6 kts (3 m/s, 7 mph) SSE
3:45 AM UTC 13°C (55°F)
3 kts (2 m/s, 3 mph) S
3:30 AM UTC 14°C (57°F)
8 kts (4 m/s, 9 mph) S
3:15 AM UTC 15°C (58°F)
8 kts (4 m/s, 9 mph) S
3:00 AM UTC 15°C (58°F)
6 kts (3 m/s, 7 mph) SSE
2:45 AM UTC 15°C (58°F)
4 kts (2 m/s, 5 mph) S
2:30 AM UTC 15°C (59°F)
5 kts (3 m/s, 6 mph) S
2:15 AM UTC 14°C (58°F)
5 kts (3 m/s, 6 mph) S
2:00 AM UTC 15°C (59°F)
8 kts (4 m/s, 9 mph) S
1:45 AM UTC 15°C (59°F)
7 kts (4 m/s, 8 mph) SSE
1:30 AM UTC 15°C (59°F)
5 kts (3 m/s, 6 mph) SSE
1:15 AM UTC 16°C (60°F)
6 kts (3 m/s, 7 mph) S
1:00 AM UTC 15°C (58°F)
5 kts (3 m/s, 6 mph) S
12:45 AM UTC 15°C (58°F)
4 kts (2 m/s, 5 mph) S
12:30 AM UTC 15°C (60°F)
6 kts (3 m/s, 7 mph) SSE
12:15 AM UTC 16°C (60°F)
6 kts (3 m/s, 7 mph) SSE
12:00 AM UTC 17°C (62°F)
6 kts (3 m/s, 7 mph) S
An error has occurred. This application may no longer respond until reloaded. Reload 🗙