Weather History

Galesburg Muni

Galesburg, Illinois (KGBG)

Current time: Tuesday, July 2, 2024 10:57 AM CDT

Current weather
Weather forecast

Time Sky Temp Winds Cond
Saturday, January 13, 2024
Temperature maximum, last 24 hours: -8.0°C (17.6°F)
Temperature minimum, last 24 hours: -22.2°C (-8.0°F)
Temperature maximum, last 6 hours: -16.7°C (1.9°F)
Temperature minimum, last 6 hours: -22.2°C (-8.0°F)
11:55 PM CST Broken clouds
-22°C (-8°F)
23 kts (12 m/s, 26 mph) W MVMC
11:35 PM CST Broken clouds
-22°C (-8°F)
17 kts (9 m/s, 20 mph) W MVMC
11:15 PM CST Overcast
-22°C (-7°F)
20 kts (10 m/s, 23 mph) W MVMC
10:55 PM CST Overcast
-22°C (-7°F)
18 kts (9 m/s, 21 mph) W MVMC
10:35 PM CST -22°C (-7°F)
18 kts (9 m/s, 21 mph) W
10:15 PM CST Overcast
-22°C (-7°F)
20 kts (10 m/s, 23 mph) W MVMC
9:55 PM CST Broken clouds
-21°C (-7°F)
18 kts (9 m/s, 21 mph) W MVMC
9:35 PM CST -21°C (-6°F)
21 kts (11 m/s, 24 mph) W
9:15 PM CST Overcast
-21°C (-5°F)
22 kts (11 m/s, 25 mph) W MVMC
8:55 PM CST -21°C (-5°F)
22 kts (11 m/s, 25 mph) W
8:35 PM CST Broken clouds
-21°C (-5°F)
23 kts (12 m/s, 26 mph) W MVMC
8:15 PM CST Broken clouds
-20°C (-4°F)
18 kts (9 m/s, 21 mph) W MVMC
7:55 PM CST -20°C (-3°F)
23 kts (12 m/s, 26 mph) W
7:35 PM CST -20°C (-3°F)
20 kts (10 m/s, 23 mph) W
7:15 PM CST -19°C (-2°F)
17 kts (9 m/s, 20 mph) W
6:55 PM CST -19°C (-2°F)
22 kts (11 m/s, 25 mph) W
6:35 PM CST -18°C (-1°F)
19 kts (10 m/s, 22 mph) W
6:15 PM CST -18°C (0°F)
22 kts (11 m/s, 25 mph) W
Temperature maximum, last 6 hours: -11.9°C (10.6°F)
Temperature minimum, last 6 hours: -16.6°C (2.1°F)
5:55 PM CST Overcast
-17°C (2°F)
20 kts (10 m/s, 23 mph) W MVMC
5:35 PM CST -16°C (3°F)
17 kts (9 m/s, 20 mph) W
5:15 PM CST -15°C (4°F)
16 kts (8 m/s, 18 mph) W
4:55 PM CST -15°C (5°F)
15 kts (8 m/s, 17 mph) W
4:35 PM CST -15°C (5°F)
17 kts (9 m/s, 20 mph) W
4:15 PM CST -15°C (6°F)
18 kts (9 m/s, 21 mph) W
3:55 PM CST -15°C (6°F)
18 kts (9 m/s, 21 mph) W
3:35 PM CST -15°C (6°F)
21 kts (11 m/s, 24 mph) W
3:15 PM CST Overcast
-14°C (7°F)
17 kts (9 m/s, 20 mph) W MVMC
2:55 PM CST -14°C (7°F)
17 kts (9 m/s, 20 mph) W
2:35 PM CST Overcast
-14°C (7°F)
18 kts (9 m/s, 21 mph) W MVMC
2:15 PM CST -13°C (8°F)
20 kts (10 m/s, 23 mph) W
1:55 PM CST Overcast
-13°C (8°F)
18 kts (9 m/s, 21 mph) W MVMC
1:35 PM CST -13°C (8°F)
22 kts (11 m/s, 25 mph) W
1:15 PM CST -13°C (9°F)
19 kts (10 m/s, 22 mph) W
12:55 PM CST -13°C (9°F)
19 kts (10 m/s, 22 mph) W
12:35 PM CST -13°C (9°F)
21 kts (11 m/s, 24 mph) W
12:15 PM CST -12°C (10°F)
22 kts (11 m/s, 25 mph) W
Temperature maximum, last 6 hours: -11.1°C (12.0°F)
Temperature minimum, last 6 hours: -13.9°C (7.0°F)
11:55 AM CST -12°C (11°F)
18 kts (9 m/s, 21 mph) WNW
11:35 AM CST -12°C (11°F)
17 kts (9 m/s, 20 mph) WNW
11:15 AM CST -12°C (11°F)
17 kts (9 m/s, 20 mph) W
10:55 AM CST -12°C (11°F)
18 kts (9 m/s, 21 mph) W
10:35 AM CST -11°C (12°F)
18 kts (9 m/s, 21 mph) W
10:15 AM CST -11°C (12°F)
19 kts (10 m/s, 22 mph) W
9:55 AM CST -11°C (12°F)
20 kts (10 m/s, 23 mph) W
9:35 AM CST -12°C (11°F)
16 kts (8 m/s, 18 mph) W
9:15 AM CST -12°C (10°F)
19 kts (10 m/s, 22 mph) W
8:55 AM CST -12°C (10°F)
13 kts (7 m/s, 15 mph) W
8:35 AM CST -13°C (8°F)
16 kts (8 m/s, 18 mph) W
8:15 AM CST -14°C (8°F)
16 kts (8 m/s, 18 mph) W
7:55 AM CST -14°C (7°F)
15 kts (8 m/s, 17 mph) W
7:35 AM CST -14°C (7°F)
19 kts (10 m/s, 22 mph) W
7:15 AM CST Broken clouds
-13°C (8°F)
21 kts (11 m/s, 24 mph) W VMC
6:55 AM CST -13°C (9°F)
23 kts (12 m/s, 26 mph) W
6:35 AM CST Overcast
-13°C (9°F)
22 kts (11 m/s, 25 mph) W VMC
6:15 AM CST -13°C (9°F)
24 kts (12 m/s, 28 mph) W
Temperature maximum, last 6 hours: -8.0°C (17.6°F)
Temperature minimum, last 6 hours: -12.8°C (9.0°F)
5:55 AM CST -13°C (9°F)
24 kts (12 m/s, 28 mph) W
5:35 AM CST -13°C (9°F)
24 kts (12 m/s, 28 mph) W
5:15 AM CST -12°C (10°F)
26 kts (13 m/s, 30 mph) W
4:55 AM CST -12°C (11°F)
24 kts (12 m/s, 28 mph) W
4:35 AM CST -12°C (11°F)
23 kts (12 m/s, 26 mph) W
4:15 AM CST -12°C (11°F)
23 kts (12 m/s, 26 mph) W
3:55 AM CST -12°C (11°F)
23 kts (12 m/s, 26 mph) W
3:35 AM CST Overcast
-12°C (11°F)
22 kts (11 m/s, 25 mph) W MVMC
3:15 AM CST Overcast
-12°C (11°F)
25 kts (13 m/s, 29 mph) W MVMC
2:55 AM CST Overcast
-11°C (12°F)
25 kts (13 m/s, 29 mph) W MVMC
2:35 AM CST Overcast
-11°C (13°F)
23 kts (12 m/s, 26 mph) W MVMC
2:15 AM CST Overcast
-11°C (13°F)
24 kts (12 m/s, 28 mph) W MVMC
1:55 AM CST Overcast
-10°C (14°F)
26 kts (13 m/s, 30 mph) W MVMC
1:35 AM CST Overcast
-10°C (14°F)
23 kts (12 m/s, 26 mph) W MVMC
1:15 AM CST Overcast
-9°C (15°F)
25 kts (13 m/s, 29 mph) W MVMC
12:55 AM CST -9°C (16°F)
24 kts (12 m/s, 28 mph) W
12:35 AM CST -9°C (17°F)
23 kts (12 m/s, 26 mph) W
12:15 AM CST -8°C (17°F)
24 kts (12 m/s, 28 mph) W
An error has occurred. This application may no longer respond until reloaded. Reload 🗙