Weather History

Galesburg Muni

Galesburg, Illinois (KGBG)

Current time: Tuesday, July 2, 2024 10:39 AM CDT

Current weather
Weather forecast

Time Sky Temp Winds Cond
Sunday, January 14, 2024
Temperature maximum, last 24 hours: -21.5°C (-6.7°F)
Temperature minimum, last 24 hours: -27.2°C (-17.0°F)
Temperature maximum, last 6 hours: -24.7°C (-12.5°F)
Temperature minimum, last 6 hours: -27.2°C (-17.0°F)
11:55 PM CST -27°C (-17°F)
5 kts (3 m/s, 6 mph) SSW
11:35 PM CST -27°C (-17°F)
6 kts (3 m/s, 7 mph) SW
11:15 PM CST -27°C (-17°F)
5 kts (3 m/s, 6 mph) SW
10:55 PM CST -27°C (-17°F)
6 kts (3 m/s, 7 mph) SW
10:35 PM CST -27°C (-16°F)
5 kts (3 m/s, 6 mph) SW
10:15 PM CST -27°C (-17°F)
5 kts (3 m/s, 6 mph) SW
9:55 PM CST -27°C (-17°F)
4 kts (2 m/s, 5 mph) SW
9:35 PM CST -27°C (-17°F)
3 kts (2 m/s, 3 mph) SSW
9:15 PM CST -26°C (-15°F)
3 kts (2 m/s, 3 mph) SSW
8:55 PM CST -26°C (-15°F)
3 kts (2 m/s, 3 mph) WSW
8:35 PM CST -27°C (-16°F)
Calm
8:15 PM CST -27°C (-16°F)
Calm
7:55 PM CST -26°C (-15°F)
3 kts (2 m/s, 3 mph) W
7:35 PM CST -26°C (-14°F)
3 kts (2 m/s, 3 mph) W
7:15 PM CST -26°C (-14°F)
4 kts (2 m/s, 5 mph) WSW
6:55 PM CST -26°C (-14°F)
3 kts (2 m/s, 3 mph) WSW
6:35 PM CST -26°C (-14°F)
3 kts (2 m/s, 3 mph) WSW
6:15 PM CST -25°C (-14°F)
5 kts (3 m/s, 6 mph) W
Temperature maximum, last 6 hours: -21.5°C (-6.7°F)
Temperature minimum, last 6 hours: -24.7°C (-12.5°F)
5:55 PM CST -25°C (-12°F)
6 kts (3 m/s, 7 mph) W
5:35 PM CST -25°C (-12°F)
5 kts (3 m/s, 6 mph) W
5:15 PM CST -24°C (-11°F)
5 kts (3 m/s, 6 mph) WNW
4:55 PM CST -24°C (-10°F)
11 kts (6 m/s, 13 mph) W
4:35 PM CST -23°C (-10°F)
10 kts (5 m/s, 12 mph) W
4:15 PM CST -23°C (-9°F)
11 kts (6 m/s, 13 mph) W
3:55 PM CST -22°C (-8°F)
10 kts (5 m/s, 12 mph) WSW
3:35 PM CST -22°C (-7°F)
9 kts (5 m/s, 10 mph) WSW
3:15 PM CST -22°C (-7°F)
7 kts (4 m/s, 8 mph) WSW
2:55 PM CST -22°C (-8°F)
9 kts (5 m/s, 10 mph) WSW
2:35 PM CST -22°C (-8°F)
10 kts (5 m/s, 12 mph) WSW
2:15 PM CST -22°C (-8°F)
12 kts (6 m/s, 14 mph) W
1:55 PM CST -22°C (-8°F)
12 kts (6 m/s, 14 mph) W
1:35 PM CST -22°C (-8°F)
11 kts (6 m/s, 13 mph) W
1:15 PM CST -22°C (-8°F)
10 kts (5 m/s, 12 mph) W
12:55 PM CST -23°C (-9°F)
12 kts (6 m/s, 14 mph) W
12:35 PM CST -23°C (-10°F)
10 kts (5 m/s, 12 mph) W
12:15 PM CST -23°C (-10°F)
13 kts (7 m/s, 15 mph) W
Temperature maximum, last 6 hours: -23.0°C (-9.4°F)
Temperature minimum, last 6 hours: -27.1°C (-16.8°F)
11:55 AM CST -23°C (-10°F)
13 kts (7 m/s, 15 mph) W
11:35 AM CST -23°C (-10°F)
15 kts (8 m/s, 17 mph) W
11:15 AM CST -23°C (-10°F)
12 kts (6 m/s, 14 mph) WNW
10:55 AM CST -23°C (-9°F)
14 kts (7 m/s, 16 mph) W
10:35 AM CST -23°C (-10°F)
14 kts (7 m/s, 16 mph) W
10:15 AM CST -23°C (-10°F)
12 kts (6 m/s, 14 mph) W
9:55 AM CST -24°C (-12°F)
15 kts (8 m/s, 17 mph) W
9:35 AM CST -25°C (-12°F)
12 kts (6 m/s, 14 mph) W
9:15 AM CST -25°C (-14°F)
13 kts (7 m/s, 15 mph) W
8:55 AM CST -26°C (-14°F)
12 kts (6 m/s, 14 mph) W
8:35 AM CST -26°C (-15°F)
14 kts (7 m/s, 16 mph) W
8:15 AM CST -26°C (-15°F)
15 kts (8 m/s, 17 mph) W
7:55 AM CST -27°C (-16°F)
13 kts (7 m/s, 15 mph) W
7:35 AM CST -27°C (-17°F)
13 kts (7 m/s, 15 mph) W
7:15 AM CST -27°C (-17°F)
15 kts (8 m/s, 17 mph) W
6:55 AM CST -27°C (-17°F)
15 kts (8 m/s, 17 mph) W
6:35 AM CST -27°C (-17°F)
12 kts (6 m/s, 14 mph) W
6:15 AM CST -27°C (-16°F)
15 kts (8 m/s, 17 mph) W
Temperature maximum, last 6 hours: -22.3°C (-8.1°F)
Temperature minimum, last 6 hours: -26.7°C (-16.1°F)
5:55 AM CST -27°C (-16°F)
16 kts (8 m/s, 18 mph) W
5:35 AM CST -27°C (-16°F)
13 kts (7 m/s, 15 mph) W
5:15 AM CST -27°C (-16°F)
16 kts (8 m/s, 18 mph) W
4:55 AM CST -27°C (-16°F)
17 kts (9 m/s, 20 mph) W
4:35 AM CST -27°C (-16°F)
14 kts (7 m/s, 16 mph) W
4:15 AM CST -26°C (-15°F)
14 kts (7 m/s, 16 mph) W
3:55 AM CST -26°C (-15°F)
17 kts (9 m/s, 20 mph) W
3:35 AM CST -26°C (-14°F)
17 kts (9 m/s, 20 mph) W
3:15 AM CST -26°C (-14°F)
14 kts (7 m/s, 16 mph) W
2:55 AM CST -25°C (-14°F)
17 kts (9 m/s, 20 mph) W
2:35 AM CST -25°C (-13°F)
20 kts (10 m/s, 23 mph) W
2:15 AM CST -25°C (-13°F)
20 kts (10 m/s, 23 mph) W
1:55 AM CST -25°C (-12°F)
20 kts (10 m/s, 23 mph) W
1:35 AM CST Overcast
-24°C (-12°F)
21 kts (11 m/s, 24 mph) W MVMC
1:15 AM CST -24°C (-11°F)
20 kts (10 m/s, 23 mph) W
12:55 AM CST -24°C (-11°F)
22 kts (11 m/s, 25 mph) W
12:35 AM CST -23°C (-10°F)
19 kts (10 m/s, 22 mph) W
12:15 AM CST -23°C (-9°F)
19 kts (10 m/s, 22 mph) W
An error has occurred. This application may no longer respond until reloaded. Reload 🗙