Weather History

Galesburg Muni

Galesburg, Illinois (KGBG)

Current time: Tuesday, July 2, 2024 10:18 AM CDT

Current weather
Weather forecast

Time Sky Temp Winds Cond
Monday, January 15, 2024
Temperature maximum, last 24 hours: -17.5°C (0.5°F)
Temperature minimum, last 24 hours: -27.1°C (-16.8°F)
Temperature maximum, last 6 hours: -17.5°C (0.5°F)
Temperature minimum, last 6 hours: -18.6°C (-1.5°F)
11:55 PM CST -19°C (-1°F)
16 kts (8 m/s, 18 mph) W
11:35 PM CST Overcast
-19°C (-1°F)
16 kts (8 m/s, 18 mph) W VMC
11:15 PM CST Overcast
-18°C (-1°F)
15 kts (8 m/s, 17 mph) WNW VMC
10:55 PM CST -18°C (-1°F)
19 kts (10 m/s, 22 mph) WNW
10:35 PM CST Overcast
-18°C (0°F)
13 kts (7 m/s, 15 mph) W VMC
10:15 PM CST Overcast
-18°C (1°F)
18 kts (9 m/s, 21 mph) W VMC
9:55 PM CST Overcast
-18°C (0°F)
14 kts (7 m/s, 16 mph) W VMC
9:35 PM CST Overcast
-18°C (0°F)
10 kts (5 m/s, 12 mph) W VMC
9:15 PM CST Overcast
-18°C (-0°F)
8 kts (4 m/s, 9 mph) W VMC
8:55 PM CST -18°C (-1°F)
9 kts (5 m/s, 10 mph) W
8:35 PM CST Overcast
-18°C (-1°F)
8 kts (4 m/s, 9 mph) W VMC
8:15 PM CST Overcast
-18°C (-1°F)
8 kts (4 m/s, 9 mph) WSW VMC
7:55 PM CST Broken clouds
-18°C (-1°F)
9 kts (5 m/s, 10 mph) W VMC
7:35 PM CST Overcast
-18°C (-1°F)
11 kts (6 m/s, 13 mph) W VMC
7:15 PM CST Overcast
-19°C (-1°F)
11 kts (6 m/s, 13 mph) W VMC
6:55 PM CST Overcast
-19°C (-1°F)
13 kts (7 m/s, 15 mph) W VMC
6:35 PM CST Overcast
-19°C (-1°F)
13 kts (7 m/s, 15 mph) W VMC
6:15 PM CST Overcast
-19°C (-1°F)
10 kts (5 m/s, 12 mph) W VMC
Temperature maximum, last 6 hours: -17.8°C (-0.0°F)
Temperature minimum, last 6 hours: -19.2°C (-2.6°F)
5:55 PM CST Broken clouds
-19°C (-1°F)
11 kts (6 m/s, 13 mph) W VMC
5:35 PM CST -19°C (-1°F)
11 kts (6 m/s, 13 mph) W
5:15 PM CST Overcast
-19°C (-1°F)
9 kts (5 m/s, 10 mph) W VMC
4:55 PM CST Overcast
-19°C (-1°F)
11 kts (6 m/s, 13 mph) W VMC
4:35 PM CST Overcast
-18°C (-1°F)
10 kts (5 m/s, 12 mph) W VMC
4:15 PM CST Overcast
-18°C (-1°F)
10 kts (5 m/s, 12 mph) W VMC
3:55 PM CST Overcast
-18°C (-1°F)
9 kts (5 m/s, 10 mph) W VMC
3:35 PM CST -18°C (-1°F)
10 kts (5 m/s, 12 mph) W
3:15 PM CST -19°C (-1°F)
10 kts (5 m/s, 12 mph) W
2:55 PM CST -18°C (-1°F)
12 kts (6 m/s, 14 mph) W
2:35 PM CST -18°C (-1°F)
10 kts (5 m/s, 12 mph) W
2:15 PM CST -19°C (-1°F)
11 kts (6 m/s, 13 mph) W
1:55 PM CST -19°C (-1°F)
12 kts (6 m/s, 14 mph) W
1:35 PM CST -18°C (-1°F)
10 kts (5 m/s, 12 mph) W
1:15 PM CST -18°C (-1°F)
9 kts (5 m/s, 10 mph) W
12:55 PM CST -18°C (-0°F)
7 kts (4 m/s, 8 mph) W
12:35 PM CST -19°C (-1°F)
4 kts (2 m/s, 5 mph) WNW
12:15 PM CST -19°C (-2°F)
7 kts (4 m/s, 8 mph) W
Temperature maximum, last 6 hours: -19.1°C (-2.4°F)
Temperature minimum, last 6 hours: -24.8°C (-12.6°F)
11:55 AM CST -19°C (-2°F)
6 kts (3 m/s, 7 mph) W
11:35 AM CST -20°C (-3°F)
5 kts (3 m/s, 6 mph) W
11:15 AM CST -19°C (-2°F)
6 kts (3 m/s, 7 mph) W
10:55 AM CST -20°C (-4°F)
6 kts (3 m/s, 7 mph) W
10:35 AM CST -21°C (-5°F)
6 kts (3 m/s, 7 mph) W
10:15 AM CST -21°C (-6°F)
9 kts (5 m/s, 10 mph) W
9:55 AM CST -22°C (-7°F)
7 kts (4 m/s, 8 mph) W
9:35 AM CST -22°C (-7°F)
7 kts (4 m/s, 8 mph) W
9:15 AM CST -23°C (-9°F)
8 kts (4 m/s, 9 mph) W
8:55 AM CST -23°C (-9°F)
8 kts (4 m/s, 9 mph) W
8:35 AM CST -24°C (-10°F)
6 kts (3 m/s, 7 mph) WSW
8:15 AM CST -24°C (-11°F)
6 kts (3 m/s, 7 mph) W
7:55 AM CST -24°C (-11°F)
5 kts (3 m/s, 6 mph) WSW
7:35 AM CST -24°C (-12°F)
5 kts (3 m/s, 6 mph) WSW
7:15 AM CST -24°C (-12°F)
4 kts (2 m/s, 5 mph) WSW
6:55 AM CST -24°C (-12°F)
5 kts (3 m/s, 6 mph) WSW
6:35 AM CST -25°C (-12°F)
6 kts (3 m/s, 7 mph) W
6:15 AM CST -25°C (-12°F)
5 kts (3 m/s, 6 mph) WSW
Temperature maximum, last 6 hours: -24.8°C (-12.6°F)
Temperature minimum, last 6 hours: -27.1°C (-16.8°F)
5:55 AM CST -25°C (-13°F)
4 kts (2 m/s, 5 mph) SW
5:35 AM CST -25°C (-13°F)
5 kts (3 m/s, 6 mph) W
5:15 AM CST -25°C (-13°F)
7 kts (4 m/s, 8 mph) W
4:55 AM CST -25°C (-13°F)
7 kts (4 m/s, 8 mph) W
4:35 AM CST -25°C (-13°F)
7 kts (4 m/s, 8 mph) W
4:15 AM CST -25°C (-13°F)
8 kts (4 m/s, 9 mph) W
3:55 AM CST -26°C (-14°F)
8 kts (4 m/s, 9 mph) W
3:35 AM CST -26°C (-15°F)
3 kts (2 m/s, 3 mph) WSW
3:15 AM CST -26°C (-15°F)
5 kts (3 m/s, 6 mph) WSW
2:55 AM CST -27°C (-16°F)
4 kts (2 m/s, 5 mph) W
2:35 AM CST -27°C (-16°F)
3 kts (2 m/s, 3 mph) SW
2:15 AM CST -27°C (-16°F)
3 kts (2 m/s, 3 mph) WSW
1:55 AM CST -27°C (-16°F)
7 kts (4 m/s, 8 mph) SW
1:35 AM CST -27°C (-16°F)
5 kts (3 m/s, 6 mph) SW
1:15 AM CST -27°C (-17°F)
7 kts (4 m/s, 8 mph) SW
12:55 AM CST -27°C (-16°F)
6 kts (3 m/s, 7 mph) SSW
12:35 AM CST -27°C (-16°F)
6 kts (3 m/s, 7 mph) SW
12:15 AM CST -27°C (-17°F)
6 kts (3 m/s, 7 mph) SW
An error has occurred. This application may no longer respond until reloaded. Reload 🗙