Weather History

Galesburg Muni

Galesburg, Illinois (KGBG)

Current time: Tuesday, July 2, 2024 12:09 AM CDT

Current weather
Weather forecast

Time Sky Temp Winds Cond
Friday, January 19, 2024
Temperature maximum, last 24 hours: -11.0°C (12.2°F)
Temperature minimum, last 24 hours: -20.5°C (-4.9°F)
Temperature maximum, last 6 hours: -17.0°C (1.4°F)
Temperature minimum, last 6 hours: -20.5°C (-4.9°F)
11:55 PM CST -21°C (-5°F)
8 kts (4 m/s, 9 mph) WNW
11:35 PM CST -20°C (-4°F)
7 kts (4 m/s, 8 mph) WNW
11:15 PM CST -20°C (-4°F)
9 kts (5 m/s, 10 mph) WNW
10:55 PM CST -20°C (-5°F)
8 kts (4 m/s, 9 mph) WNW
10:35 PM CST -20°C (-4°F)
9 kts (5 m/s, 10 mph) W
10:15 PM CST -20°C (-4°F)
8 kts (4 m/s, 9 mph) W
9:55 PM CST -20°C (-3°F)
8 kts (4 m/s, 9 mph) W
9:35 PM CST -19°C (-3°F)
9 kts (5 m/s, 10 mph) W
9:15 PM CST Broken clouds
-19°C (-2°F)
9 kts (5 m/s, 10 mph) W VMC
8:55 PM CST Broken clouds
-19°C (-1°F)
9 kts (5 m/s, 10 mph) W VMC
8:35 PM CST -18°C (-1°F)
9 kts (5 m/s, 10 mph) W
8:15 PM CST -18°C (1°F)
10 kts (5 m/s, 12 mph) W
7:55 PM CST Overcast
-17°C (1°F)
10 kts (5 m/s, 12 mph) WNW VMC
7:35 PM CST Overcast
-17°C (1°F)
11 kts (6 m/s, 13 mph) W VMC
7:15 PM CST Overcast
-18°C (1°F)
11 kts (6 m/s, 13 mph) W VMC
6:55 PM CST Broken clouds
-18°C (-0°F)
9 kts (5 m/s, 10 mph) W VMC
6:35 PM CST -18°C (-0°F)
9 kts (5 m/s, 10 mph) W
6:15 PM CST -18°C (0°F)
10 kts (5 m/s, 12 mph) W
Temperature maximum, last 6 hours: -13.7°C (7.3°F)
Temperature minimum, last 6 hours: -17.3°C (0.9°F)
5:55 PM CST -17°C (1°F)
9 kts (5 m/s, 10 mph) W
5:35 PM CST Broken clouds
-17°C (1°F)
10 kts (5 m/s, 12 mph) W VMC
5:15 PM CST -17°C (1°F)
11 kts (6 m/s, 13 mph) W
4:55 PM CST -17°C (2°F)
13 kts (7 m/s, 15 mph) W
4:35 PM CST Sky clear
-16°C (3°F)
12 kts (6 m/s, 14 mph) W VMC
4:15 PM CST Sky clear
-16°C (4°F)
12 kts (6 m/s, 14 mph) W VMC
3:55 PM CST Sky clear
-15°C (4°F)
12 kts (6 m/s, 14 mph) W VMC
3:35 PM CST Scattered clouds
-15°C (5°F)
14 kts (7 m/s, 16 mph) W
3:15 PM CST Broken clouds
-14°C (7°F)
15 kts (8 m/s, 17 mph) W VMC
2:55 PM CST Broken clouds
-14°C (7°F)
13 kts (7 m/s, 15 mph) W VMC
2:35 PM CST Scattered clouds
-14°C (7°F)
13 kts (7 m/s, 15 mph) WNW
2:15 PM CST Sky clear
-14°C (7°F)
13 kts (7 m/s, 15 mph) WNW VMC
1:55 PM CST Sky clear
-14°C (7°F)
15 kts (8 m/s, 17 mph) WNW VMC
1:35 PM CST Sky clear
-14°C (7°F)
14 kts (7 m/s, 16 mph) WNW VMC
1:15 PM CST Sky clear
-14°C (7°F)
13 kts (7 m/s, 15 mph) W VMC
12:55 PM CST Sky clear
-14°C (7°F)
9 kts (5 m/s, 10 mph) WNW VMC
12:35 PM CST Sky clear
-14°C (6°F)
14 kts (7 m/s, 16 mph) WNW VMC
12:15 PM CST Sky clear
-15°C (6°F)
13 kts (7 m/s, 15 mph) WNW VMC
Temperature maximum, last 6 hours: -14.7°C (5.5°F)
Temperature minimum, last 6 hours: -17.8°C (-0.0°F)
11:55 AM CST Sky clear
-15°C (6°F)
14 kts (7 m/s, 16 mph) WNW VMC
11:35 AM CST Sky clear
-15°C (5°F)
15 kts (8 m/s, 17 mph) WNW VMC
11:15 AM CST Sky clear
-15°C (5°F)
15 kts (8 m/s, 17 mph) WNW VMC
10:55 AM CST Sky clear
-15°C (5°F)
15 kts (8 m/s, 17 mph) WNW VMC
10:35 AM CST Sky clear
-15°C (5°F)
12 kts (6 m/s, 14 mph) WNW VMC
10:15 AM CST Sky clear
-15°C (4°F)
14 kts (7 m/s, 16 mph) WNW VMC
9:55 AM CST Sky clear
-16°C (3°F)
12 kts (6 m/s, 14 mph) WNW VMC
9:35 AM CST Sky clear
-16°C (3°F)
12 kts (6 m/s, 14 mph) WNW VMC
9:15 AM CST -17°C (2°F)
10 kts (5 m/s, 12 mph) W
8:55 AM CST -17°C (2°F)
11 kts (6 m/s, 13 mph) WNW
8:35 AM CST -17°C (1°F)
10 kts (5 m/s, 12 mph) WNW
8:15 AM CST -17°C (1°F)
10 kts (5 m/s, 12 mph) WNW
7:55 AM CST -18°C (0°F)
10 kts (5 m/s, 12 mph) WNW
7:35 AM CST -18°C (-0°F)
10 kts (5 m/s, 12 mph) WNW
7:15 AM CST -18°C (0°F)
11 kts (6 m/s, 13 mph) W
6:55 AM CST -18°C (0°F)
11 kts (6 m/s, 13 mph) W
6:35 AM CST -17°C (1°F)
10 kts (5 m/s, 12 mph) WNW
6:15 AM CST -17°C (2°F)
10 kts (5 m/s, 12 mph) WNW
Temperature maximum, last 6 hours: -11.0°C (12.2°F)
Temperature minimum, last 6 hours: -15.7°C (3.7°F)
5:55 AM CST -16°C (4°F)
10 kts (5 m/s, 12 mph) WNW
5:35 AM CST -16°C (4°F)
11 kts (6 m/s, 13 mph) WNW
5:15 AM CST -15°C (4°F)
12 kts (6 m/s, 14 mph) WNW
4:55 AM CST -15°C (5°F)
10 kts (5 m/s, 12 mph) WNW
4:35 AM CST -15°C (6°F)
11 kts (6 m/s, 13 mph) NW
4:15 AM CST -14°C (6°F)
11 kts (6 m/s, 13 mph) NW
3:55 AM CST -14°C (7°F)
13 kts (7 m/s, 15 mph) WNW
3:35 AM CST -14°C (8°F)
11 kts (6 m/s, 13 mph) NW
3:15 AM CST -13°C (8°F)
11 kts (6 m/s, 13 mph) NW
2:55 AM CST -13°C (9°F)
11 kts (6 m/s, 13 mph) NW
2:35 AM CST -13°C (9°F)
11 kts (6 m/s, 13 mph) NW
2:15 AM CST -13°C (10°F)
11 kts (6 m/s, 13 mph) NW
1:55 AM CST -12°C (10°F)
12 kts (6 m/s, 14 mph) NW
1:35 AM CST -12°C (10°F)
12 kts (6 m/s, 14 mph) NW
1:15 AM CST -12°C (11°F)
12 kts (6 m/s, 14 mph) NW
12:55 AM CST -12°C (11°F)
9 kts (5 m/s, 10 mph) NW
12:35 AM CST -11°C (12°F)
11 kts (6 m/s, 13 mph) NW
12:15 AM CST -11°C (12°F)
8 kts (4 m/s, 9 mph) NW
An error has occurred. This application may no longer respond until reloaded. Reload 🗙